Practice Management Integrations: Dental
INTEGRATION LIST | Cloud Base Version Avaialble | Swell Modules Only – No Data Widget Available | Notes |
AbelDent | |||
Autopia | |||
Axxium VissionR | |||
ClearDent | |||
Curve Hero |
Not Current – integration no longer supported, we can’t guarantee it will work
|
||
Dental Vision | |||
Carestack | YES | ||
Cloud 9 Software | YES | reviews only | |
Eddson | |||
Denticon / Planet DDS | YES | data widget does not work | |
Dentimax | |||
DentiTek | |||
Dentrix | |||
Dentrix Ascend | YES | ||
Dentrix Enterprise | |||
Dolphin | NO | No cloud version | |
Domtrak | |||
Dox Pedo | |||
DSN-OMS | |||
DSN-Perio | |||
Eaglesoft | |||
Easy Dental | |||
EndoVision | |||
Genesis | |||
LiveDDM | |||
MacPractice | |||
Maxident | |||
MediaDent | |||
Mogo | |||
OCS Office Partner | |||
OMS Vision | |||
OpenDental |
Sikka has not updated for v20 – data widget has trouble (pushing hard on sikka for this
|
||
OPes | |||
Ortho2 Viewpoint | YES | ||
Ortho2 Edge | YES | ||
OrthoNovo | |||
Orthotrac | |||
Oryx | |||
PBS Endo | |||
PerioVision | |||
Power Practice Pro | |||
Practice Web | |||
Practice Works | |||
Progident | |||
QSIDental Web | |||
SoftDent | |||
Software of Excellence | |||
Suzy Dental | |||
Total Dental | |||
Tracker | |||
WinDent | |||
WinDentSQL | |||
Win OMS | |||
XL Dent | |||